Muktu Lhakpa (Muktuk) Sherpa

Born 1972, Nepal. 32 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2025 1 Makalu 8485 1 True Yes Yes MAKA25106
2022 1 Everest 8849 1 True Yes Yes EVER22109
2019 3 Manaslu 8163 1 True Yes Yes MANA19325
2019 1 Everest 8849 1 True Yes Yes EVER19175
2018 1 Everest 8849 1 True Yes Yes EVER18166
2017 3 Manaslu 8163 1 True Yes Yes MANA17321
2017 1 Everest 8849 1 True Yes Yes EVER17169
2016 3 Cho Oyu 8188 1 True Yes No CHOY16319
2016 1 Everest 8849 1 True Yes Yes EVER16151
2015 1 Dhaulagiri I 8167 - - No No DHA115102
2015 1 Annapurna I 8091 - True No No ANN115106
2014 1 Kangchenjunga 8586 1 True Yes Yes KANG14110
2013 1 Kangchenjunga 8586 1 True No Yes KANG13102
2012 1 Annapurna I 8091 1 True No No ANN112110
2012 3 Dhaulagiri I 8167 1 True No No DHA112301
2011 1 Lhotse 8516 1 True Yes Yes LHOT11113
2010 3 Manaslu 8163 1 True Yes No MANA10305
2009 1 Everest 8849 1 True Yes Yes EVER09147
2008 1 Dhaulagiri I 8167 1 True Yes No DHA108103
2008 3 Manaslu 8163 1 True Yes No MANA08322
2007 1 Everest 8849 1 - No Yes EVER07173
2006 3 Dome Kang 7264 1 True No No DOMK06301
2006 1 Everest 8849 1 True Yes Yes EVER06179
2005 1 Makalu 8485 1 True No No MAKA05102
2004 1 Dome Kang 7264 1 True No No DOMK04101
2004 3 Ama Dablam 6814 1 True Yes No AMAD04327
2001 3 Ramtang 6601 1 True No No RAMT01301
2000 3 Putha Hiunchuli 7246 1 True Yes No PUTH00302
1999 3 Dhaulagiri I 8167 1 True No No DHA199305
1998 3 Dhaulagiri I 8167 1 True No No DHA198301
1996 1 Everest 8849 1 True Yes Yes EVER96104
1995 3 Gimmigela Chuli 7350 1 True Yes No GIMM95301

Fuzzy search for other expeditions